Revenue distribution: tokens over Protocol revenue
36 tokens over Protocol revenue give the holder a claim shaped as Revenue distribution.
More
What that means for backing, redemption and eligibility is quoted below from each issuer's own page. Read 2026-09-08.
Breakdown
The tokens
| AOL | america-s-official-launchpad | |||
|---|---|---|---|---|
| AQUA | aquarius | |||
| ARX | arbitrum-exchange | |||
| BERO | beradrome | |||
| BIFI | beefy-finance | |||
| CACAO | cacao | |||
| CVX | convex-finance | |||
| DIEM | diem | |||
| EARN | powercity-earn-protocol | |||
| FER | ferro | |||
| FOX | foxify | |||
| FVM | fantom-velocimeter | |||
| GT3 | gt3-finance | |||
| HDX | hydradx | |||
| HERMES | hermes-protocol | |||
| INDEX | the-index | |||
| JAV | javsphere | |||
| LOAN | liquid-loans | |||
| MENDI | mendi-finance | |||
| MJT | mojitoswap | |||
| NXM | nxm | |||
| PNP | penpie | |||
| RSUP | resupply | |||
| SABLE | sable | |||
| SQUILL | squill | |||
| STORM | storm-trade | |||
| SUSHI | sushi | |||
| SWOP | swop | |||
| TITN | thor-wallet | |||
| TONIC | tectonic | |||
| VLR | velora | |||
| VSP | vesper-finance | |||
| WIGO | wigoswap | |||
| WTN | waterneuron | |||
| YAK | yield-yak | |||
| YB | yield-basis |
Issue one of these? Listings are unclaimed register entries; claim yours.